ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ArcGISOnline/Demographic_Data_for_Environmental_Justice_App)

Predominant Minority if less than 95% White (1)
Black or African American Black or African American
American Indian or Native Alaskan American Indian or Native Alaskan
Asian Asian
Other Race Other Race
Racial Minority: Percent White (2)
17% - 35% 17% - 35%
35.001% - 60% 35.001% - 60%
60.001% - 80% 60.001% - 80%
80.001% - 84% 80.001% - 84%
84.001% - 88% 84.001% - 88%
88.001% - 91% 88.001% - 91%
91.001% - 93% 91.001% - 93%
93.001% - 95% 93.001% - 95%
95.001% - 97% 95.001% - 97%
97.001% - 100% 97.001% - 100%
Racial Minority: Percent Black or African American (3)
0% - 0.2% 0% - 0.2%
0.201% - 0.6% 0.201% - 0.6%
0.601% - 1.1% 0.601% - 1.1%
1.101% - 1.6% 1.101% - 1.6%
1.601% - 2.2% 1.601% - 2.2%
2.201% - 2.7% 2.201% - 2.7%
2.701% - 3.3% 2.701% - 3.3%
3.301% - 4% 3.301% - 4%
4.001% - 5.9% 4.001% - 5.9%
5.901% - 12.1% 5.901% - 12.1%
Racial Minority: Percent American Indian or Native Alaskan (4)
0% - 0.5% 0% - 0.5%
0.51% - 1.3% 0.51% - 1.3%
1.31% - 2% 1.31% - 2%
2.01% - 2.8% 2.01% - 2.8%
2.81% - 4% 2.81% - 4%
4.01% - 5.9% 4.01% - 5.9%
5.91% - 8.9% 5.91% - 8.9%
8.91% - 13.9% 8.91% - 13.9%
13.91% - 40.5% 13.91% - 40.5%
40.51% - 82.1% 40.51% - 82.1%
Racial Minority: Percent Asian (5)
0% - 0.4% 0% - 0.4%
0.401% - 1% 0.401% - 1%
1.001% - 1.7% 1.001% - 1.7%
1.701% - 2.3% 1.701% - 2.3%
2.301% - 3.1% 2.301% - 3.1%
3.101% - 4% 3.101% - 4%
4.001% - 5% 4.001% - 5%
5.001% - 6.6% 5.001% - 6.6%
6.601% - 10% 6.601% - 10%
10.001% - 16.3% 10.001% - 16.3%
Racial Minority: Percent Pacific Islander or Native Hawaiian (6)
0% 0%
0.001% - 1% 0.001% - 1%
1.001% - 2% 1.001% - 2%
2.001% - 3% 2.001% - 3%
3.001% - 4% 3.001% - 4%
4.001% - 5% 4.001% - 5%
Racial Minority: Percent Other Race (7)
0% 0%
0.001% - 2% 0.001% - 2%
2.001% - 4% 2.001% - 4%
4.001% - 6% 4.001% - 6%
6.001% - 8% 6.001% - 8%
8.001% - 10% 8.001% - 10%
10.001% - 12% 10.001% - 12%
12.001% - 14% 12.001% - 14%
14.001% - 17% 14.001% - 17%
17.001% - 20% 17.001% - 20%
Ethnic Minority: Percent Hispanic Households (8)
0% - 2.4% 0% - 2.4%
2.41% - 4.3% 2.41% - 4.3%
4.31% - 6.3% 4.31% - 6.3%
6.31% - 8.8% 6.31% - 8.8%
8.81% - 11.8% 8.81% - 11.8%
11.81% - 15.7% 11.81% - 15.7%
15.71% - 19.7% 15.71% - 19.7%
19.71% - 25% 19.71% - 25%
25.01% - 37.5% 25.01% - 37.5%
37.51% - 56.1% 37.51% - 56.1%
Age Group: Percent Age 5 and Under (10)
0% - 2% 0% - 2%
2.001% - 3.3% 2.001% - 3.3%
3.301% - 4.9% 3.301% - 4.9%
4.901% - 6% 4.901% - 6%
6.001% - 6.8% 6.001% - 6.8%
6.801% - 7.6% 6.801% - 7.6%
7.601% - 8.7% 7.601% - 8.7%
8.701% - 10% 8.701% - 10%
10.001% - 12% 10.001% - 12%
12.001% - 14.7% 12.001% - 14.7%
Age Group: Percent Age 65 and Over (11)
0% - 4.9% 0% - 4.9%
4.901% - 9.1% 4.901% - 9.1%
9.101% - 11.7% 9.101% - 11.7%
11.701% - 13.9% 11.701% - 13.9%
13.901% - 16.1% 13.901% - 16.1%
16.101% - 18.7% 16.101% - 18.7%
18.701% - 21.4% 18.701% - 21.4%
21.401% - 25.7% 21.401% - 25.7%
25.701% - 34.6% 25.701% - 34.6%
34.601% - 45.8% 34.601% - 45.8%
Age Group: Percent School Age Population(Ages 5-17) (12)
0% - 9.3% 0% - 9.3%
9.301% - 15% 9.301% - 15%
15.001% - 17.3% 15.001% - 17.3%
17.301% - 19.3% 17.301% - 19.3%
19.301% - 21.3% 19.301% - 21.3%
21.301% - 23.1% 21.301% - 23.1%
23.101% - 25.2% 23.101% - 25.2%
25.201% - 27.4% 25.201% - 27.4%
27.401% - 30.4% 27.401% - 30.4%
30.401% - 39.4% 30.401% - 39.4%
Disabilitiy Status: Percent Disabled (13)
3.2% - 6.1% 3.2% - 6.1%
6.101% - 8.8% 6.101% - 8.8%
8.801% - 11.7% 8.801% - 11.7%
11.701% - 13.5% 11.701% - 13.5%
13.501% - 15.3% 13.501% - 15.3%
15.301% - 17.7% 15.301% - 17.7%
17.701% - 20.8% 17.701% - 20.8%
20.801% - 25.8% 20.801% - 25.8%
25.801% - 33.6% 25.801% - 33.6%
33.601% - 62.5% 33.601% - 62.5%
Predominant Langueage Spoken by LEP Populations if Over 1% LEP (15)
1 1
2 2
3 3
4 4
Limited English Proficency: Percent LEP (16)
0 0
1 - 2 1 - 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 8 7 - 8
9 - 11 9 - 11
12 12
13 - 16 13 - 16
17 - 20 17 - 20
21 - 30 21 - 30
LEP Percent Spanish Speaking (17)
0% - 4% 0% - 4%
4.001% - 11% 4.001% - 11%
11.001% - 18% 11.001% - 18%
18.001% - 25% 18.001% - 25%
25.001% - 32% 25.001% - 32%
32.001% - 40% 32.001% - 40%
40.001% - 50% 40.001% - 50%
50.001% - 64% 50.001% - 64%
64.001% - 85% 64.001% - 85%
85.001% - 999% 85.001% - 999%
LEP: Percent Indo European Language Speaking (18)
0% 0%
0.001% - 6% 0.001% - 6%
6.001% - 15% 6.001% - 15%
15.001% - 21% 15.001% - 21%
21.001% - 28% 21.001% - 28%
28.001% - 36% 28.001% - 36%
36.001% - 45% 36.001% - 45%
45.001% - 75% 45.001% - 75%
75.001% - 100% 75.001% - 100%
LEP: Percent Asian or Pacific Language Speaking (19)
0% 0%
0.01% - 16% 0.01% - 16%
16.01% - 23% 16.01% - 23%
23.01% - 30% 23.01% - 30%
30.01% - 34% 30.01% - 34%
34.01% - 44% 34.01% - 44%
44.01% - 57% 44.01% - 57%
57.01% - 75% 57.01% - 75%
75.01% - 100% 75.01% - 100%
LEP: Percent Other Language Speaking (20)
0% - 2% 0% - 2%
2.001% - 10% 2.001% - 10%
10.001% - 23% 10.001% - 23%
23.001% - 30% 23.001% - 30%
30.001% - 40% 30.001% - 40%
40.001% - 48% 40.001% - 48%
48.001% - 56% 48.001% - 56%
56.001% - 71% 56.001% - 71%
71.001% - 100% 71.001% - 100%
Commuting Information: Number of Commuters (22)
140 - 773 140 - 773
774 - 1229 774 - 1229
1230 - 1569 1230 - 1569
1570 - 1900 1570 - 1900
1901 - 2313 1901 - 2313
2314 - 2823 2314 - 2823
2824 - 3471 2824 - 3471
3472 - 4465 3472 - 4465
4466 - 7385 4466 - 7385
7386 - 10796 7386 - 10796
Commuting Information: Predominant Method of Commuting(Excluding Drove Alone) (23)
Carpooled Carpooled
Took Public Transit Took Public Transit
Walked to Work Walked to Work
Worked From Home Worked From Home
Other Method Other Method
Commuting Information: Mean Commuting Time in Minutes (24)
7.60 - 12.90 7.60 - 12.90
12.91 - 15.40 12.91 - 15.40
15.41 - 17.30 15.41 - 17.30
17.31 - 19.20 17.31 - 19.20
19.21 - 21.30 19.21 - 21.30
21.31 - 23.40 21.31 - 23.40
23.41 - 25.40 23.41 - 25.40
25.41 - 28.70 25.41 - 28.70
28.71 - 34.50 28.71 - 34.50
34.51 - 50.40 34.51 - 50.40
Economic and Employment Information: Median Income (26)
$17,469.00 - $27,903.00 $17,469.00 - $27,903.00
$27,903.01 - $35,417.00 $27,903.01 - $35,417.00
$35,417.01 - $41,024.00 $35,417.01 - $41,024.00
$41,024.01 - $45,240.00 $41,024.01 - $45,240.00
$45,240.01 - $49,290.00 $45,240.01 - $49,290.00
$49,290.01 - $55,491.00 $49,290.01 - $55,491.00
$55,491.01 - $63,042.00 $55,491.01 - $63,042.00
$63,042.01 - $72,379.00 $63,042.01 - $72,379.00
$72,379.01 - $88,852.00 $72,379.01 - $88,852.00
$88,852.01 - $129,625.00 $88,852.01 - $129,625.00
Economic and Employment Information: Unemployment Rate (27)
0% - 1.4% 0% - 1.4%
1.41% - 2.2% 1.41% - 2.2%
2.21% - 2.9% 2.21% - 2.9%
2.91% - 3.6% 2.91% - 3.6%
3.61% - 4.4% 3.61% - 4.4%
4.41% - 5.2% 4.41% - 5.2%
5.21% - 6.2% 5.21% - 6.2%
6.21% - 7.6% 6.21% - 7.6%
7.61% - 9.6% 7.61% - 9.6%
9.61% - 14.1% 9.61% - 14.1%
Economic and Employment Information: Percent Below Poverty Line (28)
2.7% - 9.5% 2.7% - 9.5%
9.51% - 14.5% 9.51% - 14.5%
14.51% - 17.7% 14.51% - 17.7%
17.71% - 20.5% 17.71% - 20.5%
20.51% - 24.3% 20.51% - 24.3%
24.31% - 27.9% 24.31% - 27.9%
27.91% - 32.8% 27.91% - 32.8%
32.81% - 39.2% 32.81% - 39.2%
39.21% - 48.6% 39.21% - 48.6%
48.61% - 66.4% 48.61% - 66.4%
Other Demographic Information: Male/Female Ratio (30)
0.6000 - 0.7857 0.6000 - 0.7857
0.7858 - 0.8727 0.7858 - 0.8727
0.8728 - 0.9380 0.8728 - 0.9380
0.9381 - 0.9920 0.9381 - 0.9920
0.9921 - 1.041 0.9921 - 1.041
1.042 - 1.101 1.042 - 1.101
1.102 - 1.193 1.102 - 1.193
1.194 - 1.404 1.194 - 1.404
1.405 - 1.674 1.405 - 1.674
1.675 - 4.000 1.675 - 4.000
Other Demographic Information: Number of Rented Units/Number of Owned Units Ratio (31)
0.000 - 3.650 0.000 - 3.650
3.651 - 5.576 3.651 - 5.576
5.577 - 6.831 5.577 - 6.831
6.832 - 8.049 6.832 - 8.049
8.050 - 9.647 8.050 - 9.647
9.648 - 11.81 9.648 - 11.81
11.82 - 14.60 11.82 - 14.60
14.61 - 20.31 14.61 - 20.31
20.32 - 30.05 20.32 - 30.05
30.06 - 47.81 30.06 - 47.81